Have a question?
Modify search | Back to Search Results
Wireless Internet
DVD
HBO
TV
Bed Linens Included
HDTV(s)
Non Smoking
Partial Weeks Allowed
Tentative Reservation Discount
Click on thumbnails to zoom.
"SUMMER'S CALL-NORTH" - 108SKMN: Vacation Home in Holden Beach
| Availability Search: | |
|
Check In: Check Out: Rate: $0.00 Bedrooms: 3 Baths: 2 Area: 2ND Row Type: Three Bedroom House Occupancy: 6 |
Send Property to a Friend! Print a Property Brochure! |
Amenities
*All properties include standard amenities: Washer, Dryer, Microwave and Central Heat and Air Conditioning.
Show/hidden Detailed InformationDescription
***NEWLY RENOVATED 2012*** Summer's Call North 108SKMN This townhouse-style north-side duplex in the gated Private West End affords you a peaceful neighborhood cul de sac with great beach access right across Ocean Boulevard. Freshly painted throughout, you will love the sophisticated new leather furnishings in the main floor living area where you can relax and watch HDTV. Enjoy bright mornings in the sun porch with its wall-to-wall windows. Delight at the waterway scenery through the large living room picture window. Comfortable porch furniture on upper and lower decks invites you to linger and feel the breeze while experiencing dramatic sunrises and sunsets over the ocean and marsh. With a big backyard to play in and a quiet street for biking or skating, you will find this home to be the perfect spot for your family's island get-away.![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISCLAIMER: Please see monthly calendar above for accurate availability of weeks.
| Property Rates | ||
| Start Date | End Date | Weekly Rate |
| 05/18/2013 | 05/25/2013 | Booked |
| 05/25/2013 | 06/01/2013 | Booked |
| 06/01/2013 | 06/08/2013 | Booked |
| 06/08/2013 | 06/15/2013 | Booked |
| 06/15/2013 | 06/22/2013 | $1,130.00 |
| 06/22/2013 | 06/29/2013 | Booked |
| 06/29/2013 | 07/06/2013 | Booked |
| 07/06/2013 | 07/13/2013 | Booked |
| 07/13/2013 | 07/20/2013 | Booked |
| 07/20/2013 | 07/27/2013 | Booked |
| 07/27/2013 | 08/03/2013 | Booked |
| 08/03/2013 | 08/10/2013 | $1,265.00 |
| 08/10/2013 | 08/17/2013 | $1,130.00 |
| 08/17/2013 | 08/24/2013 | Booked |
| 08/24/2013 | 08/31/2013 | $825.00 |
| 08/31/2013 | 09/07/2013 | $735.00 |
| 09/07/2013 | 09/14/2013 | $630.00 |
| 09/14/2013 | 09/21/2013 | $630.00 |
| 09/21/2013 | 09/28/2013 | $630.00 |
| 09/28/2013 | 10/05/2013 | $630.00 |
| 10/05/2013 | 10/12/2013 | $550.00 |
| 10/12/2013 | 10/19/2013 | $550.00 |
| 10/19/2013 | 10/26/2013 | $550.00 |
| 10/26/2013 | 11/02/2013 | Booked |
| 11/02/2013 | 11/09/2013 | Booked |
| 11/09/2013 | 11/16/2013 | Booked |
| 11/16/2013 | 11/23/2013 | Booked |
| 11/23/2013 | 11/30/2013 | Booked |
| 11/30/2013 | 12/07/2013 | Booked |
| 12/07/2013 | 12/14/2013 | Booked |
| 12/14/2013 | 12/21/2013 | Booked |
| 12/21/2013 | 12/28/2013 | Booked |
| 12/28/2013 | 01/04/2014 | Booked |
DISCLAIMER: Please see monthly calendar above for accurate availability of weeks.
| Property Rates | ||
| Start Date | End Date | Weekly Rate |
| 12/22/2012 | 12/29/2012 | $574.00 |
| 12/29/2012 | 01/05/2013 | $574.00 |
| 01/05/2013 | 01/12/2013 | $550.00 |
| 01/12/2013 | 01/19/2013 | $550.00 |
| 01/19/2013 | 01/26/2013 | $550.00 |
| 01/26/2013 | 02/02/2013 | $550.00 |
| 02/02/2013 | 02/09/2013 | $550.00 |
| 02/09/2013 | 02/16/2013 | $550.00 |
| 02/16/2013 | 02/23/2013 | $550.00 |
| 02/23/2013 | 03/02/2013 | $550.00 |
| 03/02/2013 | 03/09/2013 | $550.00 |
| 03/09/2013 | 03/16/2013 | $550.00 |
| 03/16/2013 | 03/23/2013 | $550.00 |
| 03/23/2013 | 03/30/2013 | $550.00 |
| 03/30/2013 | 04/06/2013 | $550.00 |
| 04/06/2013 | 04/13/2013 | $630.00 |
| 04/13/2013 | 04/20/2013 | $630.00 |
| 04/20/2013 | 04/27/2013 | $630.00 |
| 04/27/2013 | 05/04/2013 | $630.00 |
| 05/04/2013 | 05/11/2013 | $630.00 |
| 05/11/2013 | 05/18/2013 | $630.00 |
| 05/18/2013 | 05/25/2013 | $630.00 |
Map may not be 100% accurate.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
.jpg)
.jpg)






.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
