Holden Beach Vacations is not responsible for the information provided by Google

961W - ATTITUDE ADJUSTMENT

Average Rating

Address: 961 Ocean Blvd. West Location: Oceanfront View: Ocean View
4 Bedrms 3 Baths Sleeps 10
Description
This beautiful contemporary beach cottage will definitely 'adjust your attitude' for the better! Gorgeous décor and furnishings with new kitchen updates combined with a light and airy seaside feeling. Second sitting area upstairs with new furniture and a TV center which creates a little getaway space. Overlooks the natural marshlands across the street. Great outdoor living space with a sun deck on the dunes and a great covered porch along with a newly expanded deck off the porch. Other amenities include: enclosed outside shower w/H&C water, park grill, porch rockers, porch swing, 2 HDTVs, Netflix, DVD player, CD player, stereo, wireless internet, Cable streaming  and beautiful marsh views. No partial weeks allowed. 4 Bedrooms, 3 Baths, Sleeps 8.BR#1- 1 King (DN) shared bath w/main floor additional room,BR#2- 1 Queen (UP) shared bath w/BR#3,BR#3- 1 Queen (UP) shared bath w/BR#2,BR#4- 1 Queen (UP) w/own bath accessible to TV sitting area.Additional room on the main floor has 2 sets of Bunk beds (for children only), shared bath w/BR#1.NO PETS.
Room Details
1st floor Oceanfront

Bed(s):
King

Bathroom:
Toilet
Combo Tub Shower

2nd Street side

Bed(s):
Queen

Bathroom:
Toilet
Combo Tub Shower

2nd floor Left Oceanfront

Bed(s):
Queen

Bathroom:
Toilet
Combo Tub Shower

2nd floor Right Oceanfront

Bed(s):
Queen

Bathroom:
Toilet
Combo Tub Shower

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability
2024 Rates 2023 Rates
Start Date End Date Weekly Special Savings Of:
12/30/2023 01/06/2024 $1,430.00 Booked       -
01/06/2024 01/13/2024 $1,430.00 Booked       -
01/13/2024 01/20/2024 $1,430.00 Booked       -
01/20/2024 01/27/2024 $1,430.00 Booked       -
01/27/2024 02/03/2024 $1,430.00 Booked       -
02/03/2024 02/10/2024 $1,430.00 Booked       -
02/10/2024 02/17/2024 $1,430.00 Booked       -
02/17/2024 02/24/2024 $1,430.00 Booked       -
02/24/2024 03/02/2024 $1,430.00 Booked       -
03/02/2024 03/09/2024 $1,545.00 Booked       -
03/09/2024 03/16/2024 $1,545.00 Booked       -
03/16/2024 03/23/2024 $1,545.00 Booked       -
03/23/2024 03/30/2024 $1,545.00 Booked       -
03/30/2024 04/06/2024 $2,010.00 Booked       -
04/06/2024 04/13/2024 $1,545.00 Booked       -
04/13/2024 04/20/2024 $1,545.00 Booked       -
04/20/2024 04/27/2024 $2,085.00 Booked       -
04/20/2024 04/27/2024 $2,085.00 Booked       -
04/27/2024 05/04/2024 $2,085.00       -       -
05/04/2024 05/11/2024 $2,085.00 Booked       -
05/11/2024 05/18/2024 $2,085.00 Booked       -
05/18/2024 05/25/2024 $3,080.00 Booked       -
05/25/2024 06/01/2024 $3,080.00 Booked       -
06/01/2024 06/08/2024 $4,385.00 Booked       -
06/08/2024 06/15/2024 $4,385.00 Booked       -
06/15/2024 06/22/2024 $5,285.00 Booked       -
06/22/2024 06/29/2024 $5,645.00 Booked       -
06/29/2024 07/06/2024 $5,645.00 Booked       -
07/06/2024 07/13/2024 $5,645.00 Booked       -
07/13/2024 07/20/2024 $5,645.00       -       -
07/20/2024 07/27/2024 $5,645.00 Booked       -
07/27/2024 08/03/2024 $5,285.00 Booked       -
08/03/2024 08/10/2024 $4,385.00 Booked       -
08/10/2024 08/17/2024 $2,960.00 Booked       -
08/17/2024 08/24/2024 $2,960.00 Booked       -
08/24/2024 08/31/2024 $2,960.00 Booked       -
08/31/2024 09/07/2024 $2,960.00 Booked       -
09/07/2024 09/14/2024 $2,085.00 Booked       -
09/14/2024 09/21/2024 $2,085.00 Booked       -
09/21/2024 09/28/2024 $2,085.00 Booked       -
09/28/2024 10/05/2024 $1,545.00 Booked       -
10/05/2024 10/12/2024 $1,545.00 Booked       -
10/12/2024 10/19/2024 $1,545.00 Booked       -
10/19/2024 10/26/2024 $1,545.00       -       -
10/26/2024 11/02/2024 $1,545.00 Booked       -
11/02/2024 11/09/2024 $1,545.00       -       -
11/09/2024 11/16/2024 $1,545.00       -       -
11/16/2024 11/23/2024 $1,545.00 Booked       -
11/23/2024 11/30/2024 $2,015.00 Booked       -
11/30/2024 12/07/2024 $1,545.00       -       -
12/07/2024 12/14/2024 $1,545.00       -       -
12/14/2024 12/21/2024 $1,545.00       -       -
12/21/2024 12/28/2024 $2,015.00       -       -
SwipeDrag for Rates
Amenities

*Entertainment

  • Cable Streaming Service

*Outdoor

  • Covered Porch
  • Outside Shower Enclosed w/H&C Water
  • Porch Swing

*Special Features

  • 10% Tentative Discount

Accommodations

  • House Cleaning Included (Included in rental rate)
  • Linens provided (Included in rental rate)

Amenities

  • Air Conditioning
  • Bed Linens
  • Dryer
  • Heating
  • Internet
  • Iron
  • Iron Board
  • Linens provided (Included in rental rate)
  • Living Room
  • Parking
  • Smoke Detector
  • Washer

Entertainment

  • DVD
  • Internet
  • Television

Kitchen

  • Blender
  • Mixer

Kitchen and Dining

  • Coffee Maker
  • Dishes Utensils
  • Dishwasher
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Toaster

Outdoor

  • Grill (Charcoal Park Grill)

Safety Features

  • Smoke Detector

Suitability

  • Has Dog
  • Pets Not Allowed (No Pets)
  • Smoking Not Allowed

Towels - Add On

  • Bath Mat
  • Beach Towel
  • Hand Towel (Hand Towel)
  • Kitchen Towel Set (1 Dish Towel, 1 Dishcloth)
  • Large Bath Set (2 bath towels, 2 washcloths, 1 hand towel)
  • Small Bath Set (1 Bath Towel, 1 Washcloth)
(4) Reviews
SwipeDrag for Reviews
Questions And Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the Balcony screened in?” or “Is there a toaster oven?”
Inquire
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens Provided?”
Leave this field empty
This Property has been looked at 18 times in 24 hours
Check-in Check-out
OR
Find Available Dates For this Property